Grow Bags
Coco coir grow bags are indeed an excellent choice for plant cultivation, offering a range of benefits tailored to the needs of farmers. Plants can be directly planted and grown in coco coir grow bags, simplifying the planting process and eliminating the need for separate containers. This saves time and labor while providing a convenient growing environment for the plants. Here’s a more detailed overview incorporating the additional information you provided:
Low EC - Below 500 ms High EC - Above 1000 ms
10,000 - 16,000 Pieces Or 20 pallets
*100% Peat, *100% Chips, Composition percentages from Peat and chipts As per buyers request
100*20*10, 120*15*10, 80*15*10
Horticulture sector | loriculture sector | Hydropnic growers Specially for, Tomato | bell peper | Green houses
Grow Bag Sizes and Weights
| Item no | Sise of the grow bag (cm) | Grow bag volume ( L) | Size of naked coco peat slab (cm) | Average Weight of a block | Pcs per one pallet | NO of pallets per 40 ft container | Pcs per 40 ft container |
|---|---|---|---|---|---|---|---|
| 1 | 100 x 10 x 10 cm | 10 | 100 x 10 x 3cm | 1.2 Kg + 100g | 1000 | 20 | 20000 |
| 2 | 100 x 12 x 8 cm | 9.6 | 100 X 12 X 2 cm | 1.1 Kg + 100g | 1000 | 20 | 20000 |
| 3 | 100 x 12 x 10 cm | 12 | 100 x 12 X 3 cm | 1.4 Kg + 100g | 800 | 20 | 16000 |
| 4 | 100 x 15x 8 cm | 12 | 100 x 15 x 2 cm | 1.4 Kg + 100g | 800 | 20 | 16000 |
| 5 | 100 x 15 x 10 cm | 15 | 100 x 15 x 3 cm | 1.7 Kg + 100g | 650 | 20 | 13000 |
| 6 | 100 x 15 x 12 cm | 18 | 100 x 15 x 3.5 cm | 2 Kg + 100g | 550 | 20 | 11000 |
| 7 | 100 x 18 x 10 cm | 18 | 100 x 18 x3 cm | 2.1 Kg + 100g | 550 | 20 | 11000 |
| 8 | 100 x 18 x 12 cm | 21.6 | 100 x 18 x 3.5 cm | 2.5 Kg + 100g | 475 | 20 | 9500 |
| 9 | 100 x 18 x 16 cm | 28.8 | 100 x 18 x 4.5 cm | 3.1 Kg + 100g | 400 | 20 | 8000 |
| 10 | 100 x 20 x 8 cm | 16 | 100 x 20 x 2 cm | 1.9 Kg + 100g | 575 | 20 | 11500 |
| 11 | 100 x 20 x 10 cm | 20 | 100 x 20 x 3 cm | 2.3 Kg + 100g | 450 | 20 | 9000 |
| 12 | 100 x 20 x 12 cm | 24 | 100 x 20 x3.5cm | 2.8 Kg + 100g | 400 | 20 | 8000 |
| 13 | 100 x 20 x 15 cm | 30 | 100 x 20 x 4 cm | 3.4 Kg + 100g | 350 | 20 | 7000 |
| 14 | 110 x 15 x 10 cm | 16.5 | 110 x 15 x 3 cm | 1.9 Kg + 100g | 425 | 20 | 8500 |
| 15 | 110 x 15 x 12 cm | 19.8 | 110 x 15 x3.5cm | 2.2 Kg + 100g | 450 | 20 | 9000 |
| 16 | 25 x 18 x 16 cm | 7.2 | 25 x 18 x 4 cm | 0.9 Kg + 50g | 1150 | 20 | 23000 |
Coco Peat to Coco Chip Ratio
| Item no | Coco peat | Coco chips |
|---|---|---|
| 1 | 0.2 | 0.8 |
| 2 | 0.4 | 0.6 |
| 3 | 0.6 | 0.4 |
| 4 | 0.8 | 0.2 |
| 5 | 1 | 0 |
EC level - mS/cm (1:5 volume ratio)
| Item no | Description | EC mS/cm |
|---|---|---|
| 1 | Chemically treated | 100 |
| 2 | Super washed | 150 |
| 3 | Washed | 300 |
| 4 | Low EC | 500 |
| 5 | High EC | 750 |
| 6 | Unwashed | 1000 |
| Sieve size | |
|---|---|
| 1 | Unsieved |
| 2 | Sieved 25 mm mesh |
| 3 | Sieved 19mm mesh |
| 4 | Sieved 12 mm mesh |
| 5 | Sieved 6 mm mesh |
| 6 | Sieved 19mm mesh and remove fine |
| 7 | Sieved 12 mm mesh and remove fine |
| 7 | Sieved 6 mm mesh and remove fine |
All the specifications can be customized according to customer’s need.
Key reasons grow bags are becoming more famous.
Directly can plant seeds in the grow bag. No extra cost for pots.
The consistent and uniform distribution of coco peat properties enables precise control over the growing media, simplifying the management of fertilizing & watering.
Enhanced water retention with gradual release of water helps undisturbed plant growth.
High porosity & superior aeration promotes extensive root development.
Extremely low need of pesticides due to absence of pathogens, weeds, pests, and fungi.
100 % organic, natural, and environmentally friendly product.
Cost effective, User-friendly, avoids mud formation, reusable, and convenient to store.
Get A Quotation
Put your details below and you will be contacted as soon as possible.
